<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Affordable Refinance Program (HARP 2)</title>
	<atom:link href="http://harp2refi.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://harp2refi.net</link>
	<description>Helping Underwater Homeowners Refinance Nationwide - 1-888-709-4555</description>
	<lastBuildDate>Thu, 23 May 2013 22:33:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Loan Modification Scam Prevention Network Supports National Consumer Protection Week By Reminding Homeowners To Be Wary Of Scams When Searching For Mortgage Relief</title>
		<link>http://harp2refi.net/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/</link>
		<comments>http://harp2refi.net/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:33:53 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> WASHINGTON, March 4, 2013 /PRNewswire/ --&#160;The Loan Modification Scam Prevention Network (LMSPN), a national anti-scam effort comprised of Fannie Mae, Freddie Mac, the Lawyers' Committee for Civil Rights Under Law, the Homeownership Preservation Foundation (HPF), and NeighborWorks America, along with national government agencies including the U.S. Department of Housing [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/loan-modification-scam-prevention-network-175100516.html" >Click here to view original web page at Loan Modification Scam Prevention Network Supports National Consumer Protection Week By Reminding Homeowners To Be Wary Of Scams When Searching For Mortgage Relief</a></p> <a href="http://harp2refi.net/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>WASHINGTON, March 4, 2013 /PRNewswire/ &#8211; The Loan Modification Scam Prevention Network (LMSPN), a national anti-scam effort comprised of Fannie Mae, Freddie Mac, the Lawyers&#8217; Committee for Civil Rights Under Law, the Homeownership Preservation Foundation (HPF), and NeighborWorks America, along with national government agencies including the U.S. Department of Housing [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/loan-modification-scam-prevention-network-175100516.html">Click here to view original web page at Loan Modification Scam Prevention Network Supports National Consumer Protection Week By Reminding Homeowners To Be Wary Of Scams When Searching For Mortgage Relief</a></p>
<g:plusone href="http://harp2refi.net/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/loan-modification-scam-prevention-network-supports-national-consumer-protection-week-by-reminding-homeowners-to-be-wary-of-scams-when-searching-for-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac and Fannie Mae Surging in 2013 as U.S. Housing Market Continues to Improve</title>
		<link>http://harp2refi.net/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/</link>
		<comments>http://harp2refi.net/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:33:52 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> NEW YORK, NY--(Marketwire - Mar 4, 2013) - Freddie Mac and Fannie Mae have surged in 2013 as data supporting the U.S. housing market's recovery continues to roll in. Last week two separate reports were released showing improvements in U.S. home prices and sales. Research Driven Investing examines investing [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/freddie-mac-fannie-mae-surging-132000154.html" >Click here to view original web page at Freddie Mac and Fannie Mae Surging in 2013 as U.S. Housing Market Continues to Improve</a></p> <a href="http://harp2refi.net/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>NEW YORK, NY&#8211;(Marketwire &#8211; Mar 4, 2013) &#8211; Freddie Mac and Fannie Mae have surged in 2013 as data supporting the U.S. housing market&#8217;s recovery continues to roll in. Last week two separate reports were released showing improvements in U.S. home prices and sales. Research Driven Investing examines investing [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/freddie-mac-fannie-mae-surging-132000154.html">Click here to view original web page at Freddie Mac and Fannie Mae Surging in 2013 as U.S. Housing Market Continues to Improve</a></p>
<g:plusone href="http://harp2refi.net/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/freddie-mac-and-fannie-mae-surging-in-2013-as-u-s-housing-market-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Deals Drop as Banks Approve More Short Sales</title>
		<link>http://harp2refi.net/foreclosure-deals-drop-as-banks-approve-more-short-sales/</link>
		<comments>http://harp2refi.net/foreclosure-deals-drop-as-banks-approve-more-short-sales/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:39:52 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/foreclosure-deals-drop-as-banks-approve-more-short-sales/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Short sales of U.S. homes, where the price is less than the amount owed, outnumbered foreclosure deals in the fourth quarter as lenders accelerated efforts to dispose of troubled properties, according to RealtyTrac . Short sales totaled 337,000, RealtyTrac estimated, up 14 percent from a year earlier and accounting [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=138mt6vam/*http://www.bloomberg.com/news/2013-02-28/foreclosure-deals-drop-as-banks-approve-more-short-sales.html?cmpid=yhoo" >Click here to view original web page at Foreclosure Deals Drop as Banks Approve More Short Sales</a></p> <a href="http://harp2refi.net/foreclosure-deals-drop-as-banks-approve-more-short-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>Short sales of U.S. homes, where the price is less than the amount owed, outnumbered foreclosure deals in the fourth quarter as lenders accelerated efforts to dispose of troubled properties, according to RealtyTrac . Short sales totaled 337,000, RealtyTrac estimated, up 14 percent from a year earlier and accounting [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=138mt6vam/*http://www.bloomberg.com/news/2013-02-28/foreclosure-deals-drop-as-banks-approve-more-short-sales.html?cmpid=yhoo">Click here to view original web page at Foreclosure Deals Drop as Banks Approve More Short Sales</a></p>
<g:plusone href="http://harp2refi.net/foreclosure-deals-drop-as-banks-approve-more-short-sales/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/foreclosure-deals-drop-as-banks-approve-more-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSEs play dominant market role amid political uncertainty</title>
		<link>http://harp2refi.net/gses-play-dominant-market-role-amid-political-uncertainty/</link>
		<comments>http://harp2refi.net/gses-play-dominant-market-role-amid-political-uncertainty/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:39:27 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/gses-play-dominant-market-role-amid-political-uncertainty/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Thu Feb 28, 2013 11:37am EST Feb 28 - The two U.S. housing government sponsored entities (GSEs), Fannie Mae and Freddie Mac, continue to play a key role in the U.S. housing market recovery, thus limiting the motivation for wide-reaching GSE reforms in the near future, according to a [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/reuters/rss/SIG=120oka3b8/*http://www.reuters.com/article/2013/02/28/idUSWNB003DW20130228?feedType=RSS" >Click here to view original web page at GSEs play dominant market role amid political uncertainty</a></p> <a href="http://harp2refi.net/gses-play-dominant-market-role-amid-political-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>Thu Feb 28, 2013 11:37am EST Feb 28 &#8211; The two U.S. housing government sponsored entities (GSEs), Fannie Mae and Freddie Mac, continue to play a key role in the U.S. housing market recovery, thus limiting the motivation for wide-reaching GSE reforms in the near future, according to a [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/reuters/rss/SIG=120oka3b8/*http://www.reuters.com/article/2013/02/28/idUSWNB003DW20130228?feedType=RSS">Click here to view original web page at GSEs play dominant market role amid political uncertainty</a></p>
<g:plusone href="http://harp2refi.net/gses-play-dominant-market-role-amid-political-uncertainty/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/gses-play-dominant-market-role-amid-political-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Rates Drop, With 30-Year Fixed at 3.51%</title>
		<link>http://harp2refi.net/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/</link>
		<comments>http://harp2refi.net/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:39:09 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> U.S. mortgage rates for 30-year fixed loans fell for the first time in six weeks, decreasing borrowing costs as home-price gains accelerated. The average 30-year rate was 3.51 percent in the week ended today, down from 3.56 percent, McLean, Virginia-based Freddie Mac (FMCC) said in a statement. The average [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=1334plm8e/*http://www.bloomberg.com/news/2013-02-28/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51-.html?cmpid=yhoo" >Click here to view original web page at U.S. Mortgage Rates Drop, With 30-Year Fixed at 3.51%</a></p> <a href="http://harp2refi.net/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>U.S. mortgage rates for 30-year fixed loans fell for the first time in six weeks, decreasing borrowing costs as home-price gains accelerated. The average 30-year rate was 3.51 percent in the week ended today, down from 3.56 percent, McLean, Virginia-based Freddie Mac (FMCC) said in a statement. The average [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=1334plm8e/*http://www.bloomberg.com/news/2013-02-28/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51-.html?cmpid=yhoo">Click here to view original web page at U.S. Mortgage Rates Drop, With 30-Year Fixed at 3.51%</a></p>
<g:plusone href="http://harp2refi.net/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/u-s-mortgage-rates-drop-with-30-year-fixed-at-3-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Lays Out Plan to Reduce Government Role in Home Financing</title>
		<link>http://harp2refi.net/report-lays-out-plan-to-reduce-government-role-in-home-financing/</link>
		<comments>http://harp2refi.net/report-lays-out-plan-to-reduce-government-role-in-home-financing/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:38:43 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/report-lays-out-plan-to-reduce-government-role-in-home-financing/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Can the American mortgage market ever function again without Uncle Sam guaranteeing that lenders will be repaid? It is amazing just how few people think it can. “For the foreseeable future, there is simply not enough capacity on the balance sheets of U.S. banks to allow a reliance on [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/nytimes/rss/SIG=13i1jkdku/*http://www.nytimes.com/2013/03/01/business/report-lays-out-plan-to-reduce-government-role-in-home-financing.html?partner=yahoofinance" >Click here to view original web page at Report Lays Out Plan to Reduce Government Role in Home Financing</a></p> <a href="http://harp2refi.net/report-lays-out-plan-to-reduce-government-role-in-home-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>Can the American mortgage market ever function again without Uncle Sam guaranteeing that lenders will be repaid? It is amazing just how few people think it can. “For the foreseeable future, there is simply not enough capacity on the balance sheets of U.S. banks to allow a reliance on [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/nytimes/rss/SIG=13i1jkdku/*http://www.nytimes.com/2013/03/01/business/report-lays-out-plan-to-reduce-government-role-in-home-financing.html?partner=yahoofinance">Click here to view original web page at Report Lays Out Plan to Reduce Government Role in Home Financing</a></p>
<g:plusone href="http://harp2refi.net/report-lays-out-plan-to-reduce-government-role-in-home-financing/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/report-lays-out-plan-to-reduce-government-role-in-home-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-Freddie Mac turns first annual profit since 2006</title>
		<link>http://harp2refi.net/update-3-freddie-mac-turns-first-annual-profit-since-2006/</link>
		<comments>http://harp2refi.net/update-3-freddie-mac-turns-first-annual-profit-since-2006/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:36:18 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/update-3-freddie-mac-turns-first-annual-profit-since-2006/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Thu Feb 28, 2013 7:24pm EST * Freddie Mac to pay $5.8 billion in profits to taxpayers * Earnings up on house price gains, better loan performance By Margaret Chadbourn WASHINGTON, Feb 28 (Reuters) - U.S. government-run mortgage finance provider Freddie Mac said on Thursday it earned $11.0 billion [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/reuters/rss/SIG=12kvi7i7b/*http://www.reuters.com/article/2013/03/01/freddiemac-results-idUSL1N0BSL8J20130301?feedType=RSS" >Click here to view original web page at UPDATE 3-Freddie Mac turns first annual profit since 2006</a></p> <a href="http://harp2refi.net/update-3-freddie-mac-turns-first-annual-profit-since-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>Thu Feb 28, 2013 7:24pm EST * Freddie Mac to pay $5.8 billion in profits to taxpayers * Earnings up on house price gains, better loan performance By Margaret Chadbourn WASHINGTON, Feb 28 (Reuters) &#8211; U.S. government-run mortgage finance provider Freddie Mac said on Thursday it earned $11.0 billion [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/reuters/rss/SIG=12kvi7i7b/*http://www.reuters.com/article/2013/03/01/freddiemac-results-idUSL1N0BSL8J20130301?feedType=RSS">Click here to view original web page at UPDATE 3-Freddie Mac turns first annual profit since 2006</a></p>
<g:plusone href="http://harp2refi.net/update-3-freddie-mac-turns-first-annual-profit-since-2006/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/update-3-freddie-mac-turns-first-annual-profit-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke says Fed stimulus benefits clear, budget cuts a risk</title>
		<link>http://harp2refi.net/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/</link>
		<comments>http://harp2refi.net/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:56:53 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> By Pedro da Costa and Alister Bull WASHINGTON &#124; Tue Feb 26, 2013 12:17pm EST (Reuters) - Federal Reserve Chairman Ben Bernanke strongly defended the U.S. central bank's bond-buying stimulus before Congress on Tuesday, easing worries monetary policymakers might be getting cold feet. The Fed chairman also urged lawmakers [...]</blockquote><p id="mct-ai-attriblink"><a href="http://www.reuters.com/article/2013/02/26/us-usa-fed-idUSBRE91P03T20130226" >Click here to view original web page at Bernanke says Fed stimulus benefits clear, budget cuts a risk</a></p> <a href="http://harp2refi.net/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>By Pedro da Costa and Alister Bull WASHINGTON | Tue Feb 26, 2013 12:17pm EST (Reuters) &#8211; Federal Reserve Chairman Ben Bernanke strongly defended the U.S. central bank&#8217;s bond-buying stimulus before Congress on Tuesday, easing worries monetary policymakers might be getting cold feet. The Fed chairman also urged lawmakers [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://www.reuters.com/article/2013/02/26/us-usa-fed-idUSBRE91P03T20130226">Click here to view original web page at Bernanke says Fed stimulus benefits clear, budget cuts a risk</a></p>
<g:plusone href="http://harp2refi.net/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/bernanke-says-fed-stimulus-benefits-clear-budget-cuts-a-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Questions on the Latest Fannie, Freddie Overhaul Proposal</title>
		<link>http://harp2refi.net/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/</link>
		<comments>http://harp2refi.net/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:56:17 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[harp 2 refinance]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> A bipartisan group of former senators and housing secretaries unveiled on Monday a comprehensive proposal in a bid to jump-start the stalled debate over what to do with Fannie Mae and Freddie Mac . Here&#8217;s a look at some of the most frequently asked questions on the report from [...]</blockquote><p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=13cvo4ihl/*http://blogs.wsj.com/developments/2013/02/27/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/?mod=yahoo_hs" >Click here to view original web page at Six Questions on the Latest Fannie, Freddie Overhaul Proposal</a></p> <a href="http://harp2refi.net/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>A bipartisan group of former senators and housing secretaries unveiled on Monday a comprehensive proposal in a bid to jump-start the stalled debate over what to do with Fannie Mae and Freddie Mac . Here’s a look at some of the most frequently asked questions on the report from [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=13cvo4ihl/*http://blogs.wsj.com/developments/2013/02/27/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/?mod=yahoo_hs">Click here to view original web page at Six Questions on the Latest Fannie, Freddie Overhaul Proposal</a></p>
<g:plusone href="http://harp2refi.net/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/six-questions-on-the-latest-fannie-freddie-overhaul-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy still needs Fed stimulus</title>
		<link>http://harp2refi.net/economy-still-needs-fed-stimulus/</link>
		<comments>http://harp2refi.net/economy-still-needs-fed-stimulus/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:55:46 +0000</pubDate>
		<dc:creator>dfingerhut</dc:creator>
				<category><![CDATA[federal reserve stimulus]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://harp2refi.net/target/economy-still-needs-fed-stimulus/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> (Photo: Manuel Balce Ceneta, AP) Story Highlights Costs of risk-taking aren't 'outweighing the benefits' Bernanke remarks seem intended to settle volatile financial markets No change in near term to Fed's monthly purchase of $85 billion in bonds Federal Reserve Chairman Ben Bernanke told a Senate hearing Tuesday that the [...]</blockquote><p id="mct-ai-attriblink"><a href="http://www.usatoday.com/story/money/business/2013/02/26/bernanke-testimony-congress/1947427/" >Click here to view original web page at Economy still needs Fed stimulus</a></p> <a href="http://harp2refi.net/economy-still-needs-fed-stimulus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote id="mct_ai_excerpt"><p>(Photo: Manuel Balce Ceneta, AP) Story Highlights Costs of risk-taking aren&#8217;t &#8216;outweighing the benefits&#8217; Bernanke remarks seem intended to settle volatile financial markets No change in near term to Fed&#8217;s monthly purchase of $85 billion in bonds Federal Reserve Chairman Ben Bernanke told a Senate hearing Tuesday that the [...]</p></blockquote>
<p id="mct-ai-attriblink"><a href="http://www.usatoday.com/story/money/business/2013/02/26/bernanke-testimony-congress/1947427/">Click here to view original web page at Economy still needs Fed stimulus</a></p>
<g:plusone href="http://harp2refi.net/economy-still-needs-fed-stimulus/" size="standard"  annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://harp2refi.net/economy-still-needs-fed-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
